NAAC Accredited with B+ Grade
Admission Fee: ₹ 25,500, Enrolment Fee: ₹1,000, Registration: ₹3,000 , Examination fee: ₹7,000 per year
| Course | Duration | Eligibility | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|---|---|
| BHMS | 5½ Years | 10+2, PCB + NEET | ₹2,46,000 | ₹1,64,000 | ₹1,64,000 | ₹1,64,000 | ₹7,95,500 |
Admission Fee; ₹ 21,000 Enrolment Fee: ₹ 1000, Registration: ₹ 3,000
| Course | Duration | Eligibility | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|---|---|
| M.Sc. Nursing | 2 Years | B.Sc. Nursing | ₹2,00,000 | ₹2,00,000 | Exam Fee ₹10,000 Per Year | ₹4,41,000 | |
| B.Sc. Nursing [F] | 4 Years | 10+2 PCB (J.C.E.C.E.B) | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹9,00,000 |
| B.Sc. Nursing [M] | 4 Years | 10+2 PCB (J.C.E.C.E.B) | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹10,00,000 |
| Course | Duration | Eligibility | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | Total |
|---|---|---|---|---|---|---|---|---|---|
| Post Basic B.Sc. Nursing | 2 Years | GNM | ₹84,000 | ₹72,000 | ₹72,000 | ₹72,000 | - | - | ₹3,00,000 |
| GNM | 3½ Years | 10+2 | ₹1,40,000 | ₹80,000 | ₹90,000 | ₹80,000 | ₹90,000 | ₹80,000 | ₹5,60,000 |
| ANM | 2 Years | 10+2 | ₹65,500 | ₹45,000 | ₹45,000 | ₹45,000 | - | - | ₹2,00,500 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| D.Pharm | 2 Years | 10+2, PCB/PCM | ₹21,000 | ₹50,000 | ₹2,500 | ₹2,35,000 |
| B.Pharm | 4 Years | 10+2, PCB/PCM | ₹21,000 | ₹50,000 | ₹2,500 | ₹4,45,000 |
| PHARM D | 5+1 Years | 10+2, PCB/PCM | ₹21,000 | ₹65,000 | ₹2,500 | ₹8,31,000 |
| M. Pharm | 2 Years | B.Pharm (50%) | ₹21,000 | ₹60,000 | ₹2,500 | ₹2,75,000 |
| M. Pharm (Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy, Pharmaceutical Quality Assurance) | 2 Years | B.Pharm (50%) | ₹21,000 | ₹60,000 | ₹2,500 | ₹2,75,000 |
Admission Fee: ₹5,100, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| B.Sc. Medical Lab Technology | 3 Years 6 Months | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹1,74,100 |
| B.Sc. Operation Theatre Technology | 3 Years 6 Months | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹1,74,100 |
| B.Sc. Medical Radiation Imaging Technology | 3+1 Years | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹2,25,100 |
| B.Sc. Nutrition & Dietetics | 3+1 Years | 10+2, PCB | ₹20,000 | ₹2,500 | ₹1,85,100 |
| B. Optometry | 3+1 Years | 10+2, PCB/PCM | ₹25,000 | ₹2,500 | ₹2,25,100 |
| M. Optometry | 2 Years | B. Optometry | ₹30,000 | ₹2,500 | ₹1,35,100 |
| M.Sc. Medical Radiation Imaging Technology | 2 Years | BMRIT | ₹30,000 | ₹2,500 | ₹1,35,100 |
| M.Sc. in Medical Lab Technology (MMLT) | 2 Years | BMLT | ₹30,000 | ₹2,500 | ₹1,35,100 |
| M.Sc. in Operation Theatre Technology (MOT) | 2 Years | BOT | ₹30,000 | ₹2,500 | ₹1,35,100 |
| Bachelor's in Public Health (BPH) | 4 Years 6 Months | 10+2, PCB | ₹20,000 | ₹2,500 | ₹2,07,600 |
| Master's in Public Health (MPH) | 2 Years | BPH, BPT, BHMS, MBBS, BDS | ₹30,000 | ₹2,500 | ₹1,35,100 |
| Bachelor in Hospital Administration (BHA) | 3+1 Years | 10+2 in any stream | ₹20,000 | ₹2,500 | ₹1,85,100 |
| Master's in Hospital Administration (MHA) | 2 Years | BHMS/Bio-Tech/BPT | ₹30,000 | ₹2,500 | ₹1,35,100 |
Admission Fee: ₹5,100, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| BPT | 4.5 Years | 10+2, PCB | ₹40,000 | ₹2,500 | ₹3,49,100 |
| MPT | 2 Years | BPT | ₹45,000 | ₹2,500 | ₹1,99,100 |
Admission Fee: ₹5,100, Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course Name | Duration | Eligibility | Semester | Examination | Total |
|---|---|---|---|---|---|
| B.Sc Medical Physiology | 3 Years |
10+2 with Physics, Chemistry, Biology (PCB) / Mathematics (PCM) or both (PCMB), Intervocational and English & must have obtained 50% marks together in Phy, Che & Bio/Maths. OR 10+2 in any stream other than science must have 2 years full-time in a Paramedical subject from a recognised medical college. |
₹35,000 | ₹2,500 | ₹2,34,100 |
| B.Sc Medical Anatomy | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Medical Biochemistry | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Medical Pathology | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Medical Microbiology | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Medical Pharmacology | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Dialysis | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| B.Sc Forensic Science | ₹35,000 | ₹2,500 | ₹2,34,100 | ||
| M.Sc Medical Physiology | 2 Years | MBBS / BDS / BAMS / BHMS / BUMS / B.Pharma / BVSc / BSc Life Sciences / BSc Biology / BSc Biochemistry / BSc Nursing / BMLT / BPT / BTech (Bio-Tech.) with minimum 55% marks | ₹40,000 | ₹2,500 | ₹1,79,100 |
| M.Sc Medical Anatomy | ₹40,000 | ₹2,500 | ₹1,79,100 | ||
| M.Sc Medical Biochemistry | ₹40,000 | ₹2,500 | ₹1,79,100 | ||
| M.Sc Medical Lab Technology | ₹40,000 | ₹2,500 | ₹1,79,100 | ||
| M.Sc Medical Microbiology | ₹40,000 | ₹2,500 | ₹1,79,100 | ||
| M.Sc Medical Pharmacology | ₹40,000 | ₹2,500 | ₹1,79,100 | ||
| M.Sc Forensic Science | ₹40,000 | ₹2,500 | ₹1,79,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| Diploma in Engineering | 3 Years | 10th | ₹5,100 | ₹20,000 | ₹2,500 | ₹1,44,100 |
| Diploma in Engineering (LE) | 2 Years | 10+2 | ₹5,100 | ₹20,000 | ₹2,500 | ₹99,100 |
| B.Tech. (ECE, CIVIL, MECH, EE) | 4 Years | 10+2 | ₹5,100 | ₹30,000 | ₹2,500 | ₹2,69,100 |
| B.Tech. (Lateral Entry) | 3 Years | Diploma in Engineering | ₹5,100 | ₹30,000 | ₹2,500 | ₹2,04,100 |
| M.Tech. | 2 Years | B.Tech. | ₹5,100 | ₹35,000 | ₹2,500 | ₹1,59,100 |
| PGDCA | 1 Years | Graduate | ₹5,100 | ₹10,000 | ₹1,500 | ₹32,100 |
| PGDCA (Specialization in AI) | 1 Years | Graduate | ₹5,100 | ₹15,000 | ₹1,500 | ₹42,100 |
| PGDCA (Specialization in Full Stack) | 1 Years | Graduate | ₹5,100 | ₹15,000 | ₹1,500 | ₹42,100 |
| BSc. IT / CS | 4 Years | PCM | ₹5,100 | ₹25,000 | ₹1,500 | ₹2,21,100 |
| MSc. IT / CS | 2 Years | Bsc. IT Equiv | ₹5,100 | ₹26,000 | ₹1,500 | ₹1,19,100 |
Enrolment Fee: ₹ 1000, Registration: ₹ 3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Examination Fee | Total |
|---|---|---|---|---|---|---|
| Integrated B.Tech + M.Tech (CSE - AI ML) | 5 Years | 10+2 PCM | ₹5,000 | ₹50,000 | NA | ₹5,05,000 |
| B.Tech CSE (Software Engineering) | 4 Years | 10+2 PCM | ₹5,000 | ₹50,000 | NA | ₹4,05,000 |
| B.Tech CSE (AI ML) | 4 Years | 10+2 PCM | ₹5,000 | ₹50,000 | NA | ₹4,05,000 |
| B.Tech IT (Lateral Entry) | 3 Years | Diploma Engg. | ₹5,000 | ₹50,000 | NA | ₹3,05,000 |
| BCA (Software Engineering) | 3/4 Years | 10+2 Any stream | ₹5,000 | ₹38,000 | NA | ₹2,33,000 / ₹3,09,000 |
| BCA Specialization in AIML | 4 Years | 10+2 Any stream | ₹5,000 | ₹38,000 | NA | ₹3,09,000 |
| MCA (Software Engineering) | 2 Years | Graduation | ₹5,000 | ₹39,000 | NA | ₹1,61,000 |
| MCA Specialization in AIML | 2 Years | BCA & Equivalent | ₹5,000 | ₹45,000 | NA | ₹1,85,000 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| Diploma in Agriculture | 2 Years | 10th | ₹5,100 | ₹20,000 | ₹2,500 | ₹99,100 |
| B.Sc. Agriculture (Hons.) | 4 Years | 10+2 PCB/PCM | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,29,000 |
| M.Sc. Agriculture | 2 Years | B.Sc. Agriculture | ₹5,100 | ₹30,000 | ₹2,500 | ₹1,39,100 |
| Diploma in Horticulture | 1 Year | 10+2 PCB/PCM | ₹5,100 | ₹40,000 | ₹2,500 | ₹54,100 |
| Certificate Course in Organic Farming | 6 Months | 10+2 PCB/PCM | ₹5,100 | ₹10,000 | ₹2,500 | ₹21,600 |
| Diploma in Agriculture Extension Services for Input Dealers (DAESI) | 1 Year | 10+2 | ₹5,100 | ₹30,000 | ₹2,500 | ₹44,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹5,000 (Assignment Fee: ₹10,000 for LLB only)
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.B.A. LL.B. | 5 Years | 10+2 | ₹6,500 | ₹25,000 | ₹2,500 | ₹2,87,500 |
| LL.B. | 3 Years | Graduation | ₹6,500 | ₹25,000 | ₹2,500 | ₹1,87,500 |
| LL.M. | 2 Years | LL.B. | ₹11,000 | ₹50,000 | ₹2,500 | ₹2,27,000 |
Enrolment Fee: ₹1,000, Registration Fee: ₹3,000
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Com | 3 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹62,100 |
| B.Com (NEP-20) | 4 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹81,100 |
| BBA | 3 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹1,74,100 |
| BBA (NEP-20) | 4 Years | 10+2 with 45% | ₹5,100 | ₹25,000 | ₹2,500 | ₹2,29,100 |
| M.Com | 2 Years | Graduation | ₹2,100 | ₹10,000 | ₹1,500 | ₹55,100 |
| MBA | 2 Years | Graduation with 45% | ₹5,100 | ₹35,000 | ₹2,500 | ₹1,59,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Sc. (Zoology, Botany, Physics, Chemistry, Maths, Biotechnology) | 3 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹70,100 |
| B.Sc. (Zoology, Botany, Physics, Chemistry, Maths, Biotechnology) (NEP-20) | 3+1 Years | 10+2 Science | ₹1,100 | ₹10,000 | ₹1,500 | ₹93,100 |
| B.Sc. (Bio-chemistry, Microbiology) | 3 Years | 10+2 Science | ₹1,100 | ₹15,000 | ₹1,500 | ₹1,00,100 |
| M.Sc. (Zoology, Botany, Physics, Chemistry, Maths) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
| M.Sc. (Biotech, Biochem, Microbiology) | 2 Years | B.Sc. in relevant subject | ₹1,100 | ₹20,000 | ₹1,500 | ₹87,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
| Course Name | Duration | Eligibility | Admission | Semester | Examination | Total |
|---|---|---|---|---|---|---|
| BA (Hindi, English, Geography, History, Pol.Sc.) | 3 Year | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹61,100 |
| BA (Hindi, English, Geography, History, Pol.Sc.) | 4 Years | 10+2 | ₹1,100 | ₹7,500 | ₹1,500 | ₹73,100 |
| MA (Hindi, English, Geography, History, Pol.Sc.) | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
| MSW | 2 Years | Graduation | ₹1,100 | ₹10,000 | ₹1,500 | ₹47,100 |
| BSW | 3 Year | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹58,100 |
| BSW | 4 Years | 10+2 | ₹1,100 | ₹8,000 | ₹1,500 | ₹77,100 |
| Department of Music & Performing Arts | ||||||
| B.MUS/ BPA | 3 Year | 10+2 | ₹5,100 | ₹15,000 | ₹2,500 | ₹1,10,100 |
| M.MUS/ MPA | 2 Year | Graduation | ₹5,100 | ₹20,000 | ₹2,500 | ₹95,100 |
| Certificate Course | 6 Months | 10th / 10+2 | ₹1,500 | ₹10,000 | ₹2,500 | ₹14,000 |
| Diploma Course | 2 Years | 10+2 | ₹3,500 | ₹12,000 | ₹2,500 | ₹61,500 |
| Department of Mass Communication and Filmmaking | ||||||
| BA in MCF | 4 Years | 10+2 | ₹5,000 | ₹20,000 | ₹1,500 | ₹1,77,100 |
| MA in MCF | 2 Years | BA in MCF | ₹5,000 | ₹22,000 | ₹1,500 | ₹99,000 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| Diploma in Library Science | 1 Year | 10+2 | ₹5,100 | ₹7,500 | ₹1,500 | ₹25,600 |
| Bachelor of Lib. & Info. Science | 1 Year | Graduation | ₹5,100 | ₹10,000 | ₹1,500 | ₹40,600 |
| Master of Library Science | 1 Year | B.Lib | ₹5,100 | ₹12,000 | ₹1,500 | ₹32,100 |
Enrolment Fee: ₹1,000, Registration Fee: ₹1,500
| Course | Duration | Eligibility | Admission | Semester Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| B.Ed. | 2 Years | Graduation | ₹11,000 | ₹50,000 | ₹5,000/year | ₹2,23,500 |
| D.El.Ed. | 2 Years | 10+2 | ₹11,000 | ₹35,000 | ₹5,000/year | ₹1,65,000 |
Enrolment Fee: ₹1,000
| Course | Duration | Eligibility | Admission | Semester Fee | Registration | Total |
|---|---|---|---|---|---|---|
| Ph.D. (Hindi, History, Geography, Political Science, English, Physics, Chemistry, Math, Botany, Zoology, Economics) | 3 Years | PG with a Minimum 55 % | ₹21,000 | ₹1,10,000 | ₹5,000 | ₹4,02,000 |
| Ph.D. (Management, Commerce, Education, Computer Science, Law, Pharmacy, Engineering) Biotechnology, Food & Nutrition | 3 Years | PG with a Minimum 55 % | ₹21,000 | ₹1,20,000 | ₹5,000 | ₹4,50,000 |
| PHD (Music & Performing Arts) | 3 Years | PG with a Minimum 55 % | ₹21,000 | ₹1,10,000 | ₹20,000 | ₹4,81,000 |
Collect the application form from the university admission counter or download it from the official website.
Submit the filled application form along with the following documents:
© 2017-2025 YBN University, Ranchi | Handcrafted with ❤️ in India & Powered by DigiCrow